Stats by player
Ranking | Name | Team | Pts | |
|---|---|---|---|---|
| 1 | Maicol Hernández | 8 | ||
| 2 | Lipão Pinheiro | 6 | ||
| 3 | Andrea Benedetti | 4 | ||
| 3 | Paolo Scienza | 4 | ||
| 5 | Gilles Vidal | 3 | ||
| 5 | Andreas Vaz | 3 | ||
| 5 | Kaiky Souza | 3 | ||
| 8 | Axur Quintero | 2 | ||
| 8 | David Reyes | 2 | ||
| 8 | Matisse Henry | 2 | ||
| 8 | Sohaib Rektout | 2 | ||
| 12 | Jero Martín | 1 | ||
| 12 | Camilo Gaviria | 1 | ||
| 12 | Masi Dabo | 1 | ||
| 12 | Alessandro Di Dio | 1 | ||
| 16 | Pablo Beguer | 0 | ||
| 16 | Edgar Alvaro | 0 | ||
| 16 | Álex Guti | 0 | ||
| 16 | Aleix Lage | 0 | ||
| 16 | Marc Granero | 0 | ||
| 16 | Riccardo Bertaglio | 0 | ||
| 16 | Andrés Osorno | 0 | ||
| 16 | Albin Zekiri | 0 | ||
| 16 | Giacomo Pennetta | 0 | ||
| 16 | Danilo Alemão | 0 |

