Stats by player
Ranking | Name | Team | PM | Sav. | GC | Pen.R. | PSO.R | |
|---|---|---|---|---|---|---|---|---|
| 1 | Víctor Vidal | 11 | 82 | 30 | 2 | 1 | ||
| 2 | Aleix Ruiz | 10 | 73 | 45 | 2 | 6 | ||
| 3 | Gerard Vacas | 11 | 71 | 57 | 0 | 3 | ||
| 4 | Eloy Amoedo | 11 | 66 | 51 | 0 | 0 | ||
| 4 | Alberto Arnalot | 11 | 66 | 40 | 0 | 1 | ||
| 4 | David Moreno | 11 | 66 | 43 | 0 | 0 | ||
| 7 | Manel Jiménez | 9 | 65 | 29 | 0 | 8 | ||
| 8 | José Segovia | 10 | 61 | 45 | 1 | 5 | ||
| 9 | Sergio Fernández | 8 | 55 | 32 | 3 | 3 | ||
| 10 | Iker Bartolomé | 9 | 53 | 37 | 0 | 0 | ||
| 11 | Pol Lechuga | 10 | 50 | 46 | 1 | 1 | ||
| 12 | Kevin Zárate | 10 | 41 | 30 | 1 | 0 | ||
| 13 | Tomeu Nadal | 7 | 34 | 26 | 0 | 1 | ||
| 14 | Marc Briones | 5 | 26 | 21 | 1 | 2 | ||
| 14 | Manuel Martín | 3 | 26 | 18 | 2 | 1 | ||
| 16 | Mario León | 6 | 24 | 16 | 0 | 0 | ||
| 16 | Hugo Eyre | 4 | 24 | 22 | 0 | 0 | ||
| 18 | Iván Rivera | 6 | 19 | 15 | 2 | 1 | ||
| 19 | Victor Nofuentes | 10 | 18 | 29 | 0 | 0 | ||
| 20 | Roger García | 2 | 13 | 7 | 0 | 4 | ||
| 21 | Dani Pérez | 4 | 12 | 5 | 0 | 1 | ||
| 21 | Juan Lorente | 2 | 12 | 6 | 0 | 2 | ||
| 23 | Álex Romero | 4 | 11 | 12 | 0 | 0 | ||
| 24 | Jorge Ibáñez | 7 | 5 | 4 | 2 | 3 | ||
| 25 | Yaroslav Toporkov | 2 | 3 | 2 | 0 | 0 | ||
| 25 | Víctor Montoya | 2 | 3 | 1 | 0 | 0 |

