Stats by player
Ranking | Name | Team | PM | Sav. | GC | Pen.R. | PSO.R | |
|---|---|---|---|---|---|---|---|---|
| 1 | Óscar Medina | 9 | 85 | 38 | 4 | 3 | ||
| 2 | Matías Herrera | 10 | 80 | 53 | 2 | 5 | ||
| 3 | Antonio Monterde | 10 | 77 | 43 | 2 | 5 | ||
| 4 | Moisés Dabbah | 10 | 75 | 43 | 1 | 4 | ||
| 4 | Julio Torres | 10 | 75 | 43 | 1 | 3 | ||
| 6 | Hugo Murga | 9 | 67 | 42 | 4 | 4 | ||
| 7 | Cristian Hernández | 10 | 49 | 37 | 0 | 0 | ||
| 8 | Jeancob Ramírez | 9 | 46 | 31 | 2 | 1 | ||
| 9 | Erik Fraire | 10 | 36 | 25 | 3 | 3 | ||
| 10 | Jesús Carbajal | 10 | 35 | 25 | 0 | 3 | ||
| 11 | Said Zamora | 6 | 31 | 24 | 1 | 0 | ||
| 12 | Felipe Urán | 10 | 30 | 23 | 0 | 0 | ||
| 13 | Omar Láscari | 8 | 23 | 14 | 0 | 3 | ||
| 14 | Jair Peláez | 3 | 20 | 5 | 0 | 2 | ||
| 15 | Erik Lugo | 7 | 16 | 8 | 0 | 4 | ||
| 16 | Nelson Velandia | 8 | 15 | 16 | 0 | 0 | ||
| 17 | Iván Muñoz | 5 | 13 | 12 | 1 | 0 | ||
| 18 | Jorge Lima | 3 | 10 | 9 | 0 | 0 | ||
| 18 | Carlos Escalona | 10 | 10 | 13 | 3 | 1 | ||
| 20 | Simón Duque | 9 | 5 | 9 | 2 | 0 | ||
| 21 | Armando Chávez | 1 | 4 | 3 | 0 | 0 | ||
| 22 | Baruc Mateos | 3 | 3 | 6 | 0 | 1 | ||
| 22 | Jonathan Sánchez | 2 | 3 | 3 | 0 | 1 | ||
| 22 | Bernaldino Valdovinos | 1 | 3 | 1 | 0 | 0 | ||
| 25 | Erick 'Frío' Ramirez | 2 | 1 | 0 | 0 | 0 | ||
| 25 | Donovan Hernandez | 1 | 1 | 0 | 1 | 0 |

