Stats by player
Ranking | Name | Team | PM | Sav. | GC | Pen.R. | PSO.R | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matías Herrera | 7 | 62 | 32 | 2 | 4 | ||
| 2 | Óscar Medina | 6 | 58 | 20 | 4 | 2 | ||
| 3 | Hugo Murga | 6 | 54 | 30 | 3 | 4 | ||
| 4 | Antonio Monterde | 7 | 50 | 29 | 1 | 5 | ||
| 5 | Moisés Dabbah | 7 | 49 | 31 | 1 | 4 | ||
| 5 | Julio Torres | 7 | 49 | 28 | 1 | 3 | ||
| 7 | Cristian Hernández | 7 | 36 | 25 | 0 | 0 | ||
| 8 | Jeancob Ramírez | 6 | 28 | 17 | 1 | 0 | ||
| 9 | Jesús Carbajal | 7 | 23 | 17 | 0 | 3 | ||
| 10 | Erik Fraire | 7 | 22 | 21 | 2 | 3 | ||
| 11 | Felipe Urán | 7 | 20 | 18 | 0 | 0 | ||
| 11 | Jair Peláez | 3 | 20 | 5 | 0 | 2 | ||
| 13 | Omar Láscari | 6 | 17 | 13 | 0 | 0 | ||
| 14 | Erik Lugo | 5 | 16 | 6 | 0 | 4 | ||
| 15 | Said Zamora | 3 | 15 | 13 | 1 | 0 | ||
| 16 | Iván Muñoz | 5 | 13 | 12 | 1 | 0 | ||
| 17 | Jorge Lima | 3 | 10 | 9 | 0 | 0 | ||
| 18 | Nelson Velandia | 6 | 9 | 11 | 0 | 0 | ||
| 19 | Carlos Escalona | 7 | 8 | 9 | 2 | 1 | ||
| 20 | Simón Duque | 6 | 4 | 6 | 1 | 0 | ||
| 20 | Armando Chávez | 1 | 4 | 3 | 0 | 0 | ||
| 22 | Jonathan Sánchez | 1 | 1 | 3 | 0 | 0 | ||
| 22 | Donovan Hernandez | 1 | 1 | 0 | 1 | 0 |

