Statistiken nach Spieler
Ranking | Name | Mannsch. | Sp | MVP | |
|---|---|---|---|---|---|
| 1 | Diego Martínez | 14 | 6 | ||
| 1 | Facu Romero | 12 | 6 | ||
| 3 | José Askenazi | 14 | 5 | ||
| 3 | Obed Martínez | 12 | 5 | ||
| 3 | Alexis Silva | 13 | 5 | ||
| 6 | Adriano Nunes | 16 | 4 | ||
| 7 | Pablo Gómez | 13 | 3 | ||
| 7 | David Loaiza | 11 | 3 | ||
| 9 | Jesús Carbajal | 13 | 2 | ||
| 9 | Óscar Medina | 10 | 2 | ||
| 9 | Daviz Junco | 14 | 2 | ||
| 9 | Tonatiuh Mejía | 11 | 2 | ||
| 9 | Axur Quintero | 14 | 2 | ||
| 9 | Juan Tilano | 12 | 2 | ||
| 9 | Eder Giorgana | 10 | 2 | ||
| 9 | Andrés Suárez | 11 | 2 | ||
| 9 | Cristian Hernández | 12 | 2 | ||
| 18 | Patricio 'Pato' Arias | 14 | 1 | ||
| 18 | Moisés Dabbah | 12 | 1 | ||
| 18 | Jesús 'Chuy' Pérez | 12 | 1 | ||
| 18 | Rafael Cid | 5 | 1 | ||
| 18 | Gustavo 'Furby' Guillén | 11 | 1 | ||
| 18 | Angellot Caro | 12 | 1 | ||
| 18 | Brayam Nazarit | 12 | 1 | ||
| 18 | Jeancob Ramírez | 11 | 1 | ||
| 18 | José Hernández | 13 | 1 | ||
| 18 | Kevin Cardona | 12 | 1 | ||
| 18 | Diego Abella | 11 | 1 | ||
| 18 | Cristian Hernández | 12 | 1 | ||
| 18 | Carlos 'Camello' Valdez | 10 | 1 | ||
| 18 | Tomás Sandoval | 11 | 1 | ||
| 18 | Aaron Martínez | 12 | 1 | ||
| 18 | Matías Herrera | 12 | 1 | ||
| 18 | Josenildo Santos | 10 | 1 | ||
| 18 | Christian Gimenez | 8 | 1 | ||
| 18 | Said Zamora | 7 | 1 |

