Statistiken nach Spieler
Ranking | Name | Mannsch. | Sp | MVP | |
|---|---|---|---|---|---|
| 1 | Obed Martínez | 10 | 5 | ||
| 1 | Diego Martínez | 10 | 5 | ||
| 1 | Facu Romero | 10 | 5 | ||
| 4 | Alexis Silva | 10 | 4 | ||
| 5 | David Loaiza | 9 | 3 | ||
| 6 | Pablo Gómez | 10 | 2 | ||
| 6 | Óscar Medina | 9 | 2 | ||
| 6 | José Askenazi | 8 | 2 | ||
| 6 | Tonatiuh Mejía | 9 | 2 | ||
| 6 | Axur Quintero | 10 | 2 | ||
| 6 | Adriano Nunes | 10 | 2 | ||
| 6 | Juan Tilano | 10 | 2 | ||
| 6 | Eder Giorgana | 8 | 2 | ||
| 6 | Cristian Hernández | 10 | 2 | ||
| 15 | Moisés Dabbah | 10 | 1 | ||
| 15 | Jesús Carbajal | 10 | 1 | ||
| 15 | Jesús 'Chuy' Pérez | 10 | 1 | ||
| 15 | Rafael Cid | 5 | 1 | ||
| 15 | Gustavo 'Furby' Guillén | 10 | 1 | ||
| 15 | Daviz Junco | 10 | 1 | ||
| 15 | Brayam Nazarit | 10 | 1 | ||
| 15 | Jeancob Ramírez | 9 | 1 | ||
| 15 | José Hernández | 10 | 1 | ||
| 15 | Kevin Cardona | 10 | 1 | ||
| 15 | Diego Abella | 9 | 1 | ||
| 15 | Cristian Hernández | 10 | 1 | ||
| 15 | Carlos 'Camello' Valdez | 8 | 1 | ||
| 15 | Andrés Suárez | 10 | 1 | ||
| 15 | Tomás Sandoval | 9 | 1 | ||
| 15 | Aaron Martínez | 10 | 1 | ||
| 15 | Matías Herrera | 10 | 1 | ||
| 15 | Josenildo Santos | 8 | 1 | ||
| 15 | Said Zamora | 6 | 1 |

